Shandong kaiyou bearing co.,ltd
Product description:
Specification: tapered roller bearing | |
Series | tapered roller bearing |
Bearing number of row | single row tapered roller bearing |
Bearing cage type | stamped steel cage |
Dimensions: | |
d - Bore | 55-65 mm |
D - Cup outer diameter | 95-110 mm |
B - Cone width | 30-34 mm |
metric tapered roller bearing single row size list
Bearing | Specification | Rated Load(KN) | Speed(r/min) | Weight | ||||
No. | d(mm) | D(mm) | W(mm) | Cr(N) | Cor(N) | Grease | Oil | kg |
30202 bearing | 15 | 35 | 11.75 | 15.8 | 14.4 | 22000 | 28000 | 0.053 |
30203 bearing | 17 | 40 | 13.25 | 21.2 | 21.3 | 19000 | 27000 | 0.075 |
30204 bearing | 20 | 47 | 15.25 | 28.2 | 30.6 | 22000 | 28000 | 0.126 |
30205 bearing | 25 | 52 | 16.25 | 29.4 | 22.54 | 20000 | 25000 | 0.157 |
30206 bearing | 30 | 62 | 17.25 | 45.4 | 50.5 | 18000 | 24000 | 0.231 |
30207 bearing | 35 | 72 | 18.25 | 56.8 | 63.5 | 20000 | 25000 | 0.331 |
30208 bearing | 40 | 80 | 19.75 | 63 | 74 | 17000 | 22000 | 0.422 |
30209 bearing | 45 | 85 | 20.75 | 71.3 | 83.8 | 16000 | 22000 | 0.474 |
30210 bearing | 50 | 90 | 21.75 | 73.3 | 92.1 | 17000 | 22000 | 0.53 |
30211 bearing | 55 | 100 | 22.75 | 94.6 | 112.8 | 15000 | 20000 | 0.712 |
30212 bearing | 60 | 110 | 23.75 | 103.3 | 130 | 14000 | 19000 | 0.904 |
30213 bearing | 65 | 120 | 24.75 | 120.6 | 152.6 | 15000 | 20000 | 1.13 |
30214 bearing | 70 | 125 | 26.25 | 138.3 | 173.7 | 13000 | 18000 | 1.261 |
30215 bearing | 75 | 130 | 27.25 | 138.4 | 185.4 | 12000 | 16000 | 1.36 |
30216 bearing | 80 | 140 | 28.25 | 167.7 | 212.9 | 13000 | 18000 | 1.675 |
30217 bearing | 85 | 150 | 30.5 | 177.6 | 236.8 | 11000 | 16000 | 2.06 |
Product picture
Packing & Delivery
Packaging Details
1. Commercial packaging: 1pc/plastic bag + color box +carton + pallet;
2. Industrial packaging:
a). plastic tube + carton + pallet;
b). plastic bag + kraft paper + carton + pallet;
3. According to the requirement of customer.
Contact information
Anna
Whatsapp/wechat: 0086-18266359149
Email: anna@kybearing.com