CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H266 | CITROEN | VKM13216 | 829.79 | 60*29 |
RENAULT | 9637058080 | |||
T43051 | ||||
829.69 | ||||
9635336880 | ||||
T43050 | ||||
531052910 | ||||
CR3016 | ||||
DT-32529 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H267 | CITROEN | VKM13256 | 0829.A0 0829.F6 | 70*30 |
RENAULT | 0829.C8 | |||
T43159 | ||||
531063210 | ||||
DT-32970 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H272 | DAEWOO | VKM80000 | 96103222 | 64*30 |
96103222 | ||||
96350526 | ||||
963526 | ||||
96350526M |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H273 | MAZDA | VKM74002 | FS01-12-700A | 62.5*10.2 |
FS01-12-700B | ||||
FS05-12-700A | ||||
T41091 | ||||
531019820 |