CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H283 | ISUZU | VKM89003 | 8-94433-820-0 | 67*38.5/41/12.3 |
OPEL | 8-94382-215-1 | |||
GENERAL MOTORS | 8-94382-215-0 | |||
VAUXHLL | 94382215 | |||
815971 | ||||
CR5128 T42173 | ||||
532007620 | ||||
67TB0806 | ||||
8943822151 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H284 | ISUZU | VKM79002 | 94433821 636383 | 67*38.5/43/12 |
OPEL | 8-94382-214-1 | |||
GENERAL MOTORS | 8-94382-214-0 | |||
VAUXHLL | 8-94433-821-0 | |||
94382214 | ||||
CR5126 T41196 | ||||
531015020 | ||||
67TB0805B1 | ||||
GT90150 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H285 | TOYOTA | VKM81007 | 13503-65010 | 93*40 |
CR5195 | ||||
532035610 | ||||
T42037 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H286 | VW | VKM21120 | 036109244C | 56*25/30/55/8.2 |
AUDI | 036109244J | |||
SEAT | 036109244D | |||
SKODA | 532016710 | |||
T42048 | ||||
CR3145 |