CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H451 | BENZ | VKM38131 | 6682020119 | 65*22/17 |
6682020419 | ||||
6402020419 | ||||
T36257 | ||||
652039 | ||||
532040630 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H452 | CHEVROLET | VKM15218 | 55597414 97249945 | 65*28.5/8.3 |
HONDA | 14530-PLZ-D00 | |||
OPEL | 97249944 97249945 | |||
VAUXHALL | 5636739 5636403 | |||
T43144 | ||||
ATB2546 | ||||
531053520 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H453 | CHEVROLET | VKM25215 | 97376296 55597415 | 62/28.5/34/12.2 |
HONDA | 14520-PLZ-D00 | |||
OPEL | Y701-12-730 | |||
VAUXHALL | 94106001 5636395 | |||
MAZDA | 97129939 636928 | |||
636584 636747 | ||||
636730 97309459 | ||||
T42081 | ||||
532050410 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H454 | CITRO | VKM13200 | 91508298 | 57*24 |
PEUGEOT | 829.12 | |||
531003210 | ||||
741132 | ||||
ATB2243 |