No. | Car type | Number | OE number | Size | weight |
H061 H061B | RENAULT | VKM26020 | 7700107150 | 54*32/10.2 | 0.165 |
PEUGEOT | 13070-00QAA | ||||
F-123397.8 | |||||
532022110 | |||||
F-123778 | |||||
8201058069 | |||||
F-123397.39 | |||||
T41237 DT-20754 | |||||
No. | Car type | Number | OE number | Size |
H062 | RENAULT | VKM26100 | 7700696987 7700708337 | 50*30.8/14/22 |
VOLVO | 3287776-3 7700716768 | |||
445545C 3342134 | ||||
F-38153 | ||||
531007310 | ||||
No. | Car type | Number | OE number | Size | weight |
H063 | RENAULT | VKM26101 | 7700735486 | 50*30.8/42.5*23.5 | 0.5 |
VOLVO | 7700116049 | ||||
8200051091 | |||||
7700863112 | |||||
F-120182 F-123474 | |||||
532023710 DT-31091 | |||||
9110690 | |||||
532023710 | |||||
No. | Car type | Number | OE number | Size | weight |
H064 | RENAULT | VKM26102 | 7700733489 | 50*30.8/42.5*23.5 | 0.437KG |
VOLVO | 7700863111 | ||||
7700116050 | |||||
8200051092 | |||||
F-123810 | |||||
IR9881 | |||||
DT-31092 | |||||
F-123475 | |||||
ATB2022 532023810 |
No. | Car type | Number | OE number | Size | weight |
H065 | OPEL | VKM26105 | 93160244 | 60*30/17 | 0.15 |
RENAULT | 4410548 | ||||
8200064664 | |||||
F-239960 | |||||
532044610 | |||||