CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H269 | OPEL | VKM25212 | 9128738 | 52.5*27/29/8.5 |
5636425 | ||||
636415 | ||||
H270 | OPEL | VKM25152 | 55350580 | 64*25.5/8.3 |
SAAB | 90412730 | |||
9128739 | ||||
5636416 | ||||
5636426 | ||||
5636455 | ||||
F-224971 | ||||
96413863 | ||||
96413863M | ||||
H271 | OPEL | VKM25150 | 90570913 9041273 | 52*23/25/8.5 |
9128740 5636415 | ||||
5636419 5636427 | ||||
090570913P 05656415P | ||||
05656419P 09128740 | ||||
90412731 | ||||
532003410 | ||||
F-218740.1 | ||||
F-224967,F-224967M |