No. | Car type | Number | OE number | Size | weight |
H081 | NISSAN | VKM36020 | 1192500QAA | 60*25 | 0.54 |
RENANLT | 7700102877 | ||||
8200277606 | |||||
8200403954 | |||||
No. | Car type | Number | OE number | Size | weight |
H082 | PEUGEOT | VKM36031 | 8200104754 | 60*25.5/17 | 0.088 |
RENAULT | MD883834 | ||||
MITSUBISHI | |||||
No. | Car type | Number | OE number | Size | weight |
H083 | RENAULT | VKM36031 | 7700102931 | 60*25.5 | 0.088 |
PEUGEOT | 4506194 | ||||
NISSAN | 9198527 | ||||
OPEL | 93160256 | ||||
VOLVO | 7700104092 | ||||
MITSUBISHI | MD883834 | ||||
8200104754 | |||||
11927-00QAA | |||||
4740846 DT-26026 |
No. | Car type | Number | OE number | Size | weight |
H084 | BMW | VKM38003 | 11281738061 | 80*25/10.3 | 0.26 |
11281738605 | |||||
11281748130 | |||||
11287841228 | |||||
11287841531 | |||||
11281726181 | |||||
No. | Car type | Number | OE number | Size | weight |
H085 | BMW | VKM38004 | 10-70-24.5 | 70*25/10.3 | 0.156 |
DIA. PULLEY | |||||
FLAT BACK IDLER | |||||
11281748131 11281726343 | |||||
F-220259.1 | |||||
532000110 | |||||