CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H246 | ISUZU | VKM89006 | 8-97146-877-0 | 60*36/36/10.4 |
OPEL | 5636424 | |||
VAUXHALL | 97146877 | |||
8971468770 | ||||
T42115 | ||||
CR3457 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H247 | MITSUBISHI | VKM85151 | MD377198 | 64.5*32/39.5/10.4 |
MD365983 | ||||
532067510 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H248 | TOYOTA | VKM81002 | 13503-54030 | 83*35*12 |
GT80720 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H249 | T0YOTA | VKM71014 | 13505-67041 | 62*28.5*16 |
13505-67040 | ||||
13505-0L010 | ||||
6006DWA1 | ||||
62TB0629B28 | ||||
531021520 T41183 | ||||
GT90210 13505-67042 | ||||
F-554653 62TB0629B06 | ||||
DT-61628 62TB0629B25 |