Shandong kaiyou bearing co.,ltd
Product Description
Specifications: UCT203 pillow block bearing, take up uints | |
Type | pillow block bearing |
Mounting | side mount |
Pillow block type | take up units |
Bore diameter | 17mm |
Overall height | 89mm |
Housing material | Cast Iron Housing |
Locking device | Set Screw |
Application | linear motion |
Seal type | Contact Seal with Flinger |
Bore type | Round |
Duty type | Standard Duty |
Housing | T203 bearing housing |
Bearing | UC203 pillow block ball bearing |
UCT series pillow block housing bearing size
Bearing Unit | Dimensions(mm) | |||||||||||||||
No. | d | |||||||||||||||
mm | o | g | s | p | q | b | k | e | a | w | j | i | h | n | Bi | |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 |
UCT 204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 12.3 | 31 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 14.3 | 34.1 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 15.9 | 38.1 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 17.5 | 42.9 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 19 | 49.2 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 19 | 49.2 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 19 | 51.6 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 61 | 38 | 106 | 22.2 | 55.6 |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 61 | 42 | 119 | 25.4 | 65.1 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 11.5 | 27.4 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 11.5 | 27.4 |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 11.5 | 27.4 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 12.3 | 31 |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 14.3 | 34.1 |
UCT218 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 14.3 | 34. |
Product Picture
Packing & Delivery
Packaging Details
1. Commercial packaging: 1pc/plastic bag + color box +carton + pallet;
2. Industrial packaging:
a). plastic tube + carton + pallet;
b). plastic bag + kraft paper + carton + pallet;
3. According to the requirement of customer.
Contact information
Anna
Whatsapp/wechat: 0086-18266359149
Email: anna@kybearing.com