Filtro

Number:
d:
D:
B:
  • Cuscinetto a rulli cilindrici a doppia corona
  • Cuscinetto a rulli cilindrici a doppia corona
Cuscinetto a rulli cilindrici a doppia corona

Cuscinetto a rulli cilindrici a doppia corona

VUOI ACQUISTARE QUESTO ARTICOLO ORA?

Ti citeremo immediatamente con un campione gratuito e la consegna più breve.

Hot tags: China double row cylindrical roller bearing suppliers, double row cylindrical roller bearing factory, double row cylindrical roller bearing price
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
Cylindrical boreTapered boredDB/Cr 1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NNU31/560 bearing - 560 920 280 7.5 7.5 6850 13700 530 604 870 6 6 738
NNU41/560 bearing NNU41/560K30 560 920 355 7.5 7.5 8800 18300 530 638 887 6 6 930
NNU49/600 bearing NNU49/600K 600 800 200 5 5 3580 10200 900 662 780 4 4 280
NN30/600 bearing NN30/600K 600 870 200 6 6 3800 8650 850 - 844 5 5 355
NNU40/600 bearing NNU40/600K 600 870 272 6 6 6820 15600 600 653 844 5 5 530
NNU41/600 bearing NNU41/600K30 600 980 375 7.5 7.5 9900 21100 480 682 947 6 6 1100
NNU48/630 bearing - 630 780 150 4 4 2290 7000 800 659 748 3 3 160
NNU49/630 bearing NNU49/630K 630 850 218 6 6 4020 11400 850 699 824 5 5 355
NN49/630 bearing NN49/630K 630 850 218 6 6 4020 11400 850 670 807 5 5 328
NN30/630 bearing NN30/630K 630 920 212 7.5 7.5 4290 9800 800 - 887 6 6 430
NNU40/630 bearing NNU40/630K 630 920 290 7.5 7.5 7650 17500 560 688 887 6 6 635
NNU41/630 bearing NNU41/630K30 630 1030 400 7.5 7.5 11000 24000 450 716 997 6 6 1330
NNU49/670 bearing NNU49/670K 670 900 230 6 6 4150 11500 800 732 874 5 5 410
NN49/670 bearing - 670 900 230 6 6 4150 11500 800 710 856 5 5 419
NN30/670 bearing NN30/670K 670 980 230 7.5 7.5 5010 11400 750 - 947 6 6 530
NNU40/670 bearing NNU40/670K 670 980 308 7.5 7.5 8420 19600 500 733 947 6 6 765
NNU41/670 bearing NNU41/670K30 670 1090 412 7.5 7.5 12100 25500 430 756 1057 6 6 1500
NNU48/710 bearing - 710 870 160 4 4 2640 8350 750 741 836 3 3 203
NNU49/710 bearing NNU49/710K 710 950 243 6 6 5390 15300 700 776 924 5 5 480
NN30/710 bearing NN30/710K 710 1030 236 7.5 7.5 5720 13200 670 - 997 6 6 590
NNU40/710 bearing NNU40/710K 710 1030 315 7.5 7.5 9350 21600 480 772 997 6 6 850
NNU41/710 bearing NNU41/710K30 710 1150 438 9.5 9.5 13400 28500 380 800 1110 8 8 1790
NN48/750 bearing NN48/750K 750 920 170 5 5 3410 10200 550 - 904 4 4 240
NNU49/750 bearing NNU49/750K 750 1000 250 6 6 5500 16000 670 824 974 5 5 540
NN30/750 bearing NN30/750K 750 1090 250 7.5 7.5 7040 16000 630 - 1057 6 6 705
NNU40/750 bearing NNU40/750K 750 1090 335 7.5 7.5 10200 24000 430 816 1057 6 6 925
NNU41/750 bearing NNU41/750K30 750 1220 475 9.5 9.5 16100 35500 360 850 1180 8 8 2230
NNU49/800 bearing NNU49/800K 800 1060 258 6 6 5830 17000 380 876 1034 5 5 615
NN30/800 bearing NN30/800K 800 1150 258 7.5 7.5 7810 18000 360 - 1117 6 6 790
NNU40/800 bearing NNU40/800K 800 1150 345 7.5 7.5 10800 26000 360 871 1117 6 6 1140
Contact