Filtro

Number:
d:
D:
B:
  • Inch Series
  • Inch Series
Inch Series

Cuscinetto serie pollici

VUOI ACQUISTARE QUESTO ARTICOLO ORA?

Ti citeremo immediatamente con un campione gratuito e la consegna più breve.

Hot tags: China inch series bearing suppliers, inch series bearing factory, inch series bearing price
selectInquiryPart No.Inner Diameter Outer Diameter Width(B)
mminchmminchOpen Type (mm)Open Type (inch)Shield Type (mm)Shield Type(inch)
1601 bearing 4.762 0.1875 17.462 0.6875 6.35 0.25 7.938 0.3125
1602 bearing 6.35 0.25 17.462 0.6875 6.35 0.25 7.938 0.3125
1603 bearing 7.938 0.3125 22.225 0.875 7.144 0.2813 8.731 0.3437
1604 bearing 9.525 0.375 22.225 0.875 7.144 0.2813 8.731 0.3437
1605 bearing 7.938 0.3125 23.019 0.9063 7.938 0.3125 7.938 0.3125
1606 bearing 9.525 0.375 23.019 0.9063 7.938 0.3125 7.938 0.3125
1607 bearing 11.112 0.4375 23.019 0.9063 7.938 0.3125 7.938 0.3125
1608 bearing 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375
1609 bearing 11.112 0.4375 28.575 1.125 9.525 0.375 9.525 0.375
1610 bearing 12.7 0.5 28.575 1.125 9.525 0.375 9.525 0.375
1611 bearing 11.112 0.4375 34.925 1.375 11.112 0.4375 11.112 0.4375
1612 bearing 12.7 0.5 34.925 1.375 11.112 0.4375 11.112 0.4375
1613 bearing 14.288 0.5625 34.925 1.375 11.112 0.4375 11.112 0.4375
1614 bearing 15.875 0.625 34.925 1.375 11.112 0.4375 11.112 0.4375
1615 bearing 15.875 0.625 41.275 1.625 12.7 0.5 12.7 0.5
1616 bearing 19.05 0.75 41.275 1.625 12.7 0.5 12.7 0.5
1617 bearing 15.875 0.625 44.45 1.75 12.7 0.5 12.7 0.5
1618 bearing 19.05 0.75 44.45 1.75 12.7 0.5 12.7 0.5
1619 bearing 19.05 0.75 50.8 2 14.288 0.5625 14.288 0.5625
1620 bearing 22.225 0.875 50.8 2 14.288 0.5625 14.288 0.5625
1621 bearing 25.4 1 50.8 2 14.288 0.5625 14.288 0.5625
1622 bearing 28.575 1.125 63.5 2.5 15.875 0.625 15.875 0.625
1623 bearing 31.75 1.25 63.5 2.5 15.875 0.625 15.875 0.625
1624 bearing 31.75 1.25 65.087 2.5625 17.462 0.6875 17.462 0.6875
1625 bearing 33.337 1.3125 65.087 2.5625 17.462 0.6867 17.462 0.6875
R2 bearing 3.175 0.125 9.525 0.375 3.969 0.1563 3.969 0.1563
R2A bearing 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719
R3 bearing 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196
R4 bearing 6.35 0.25 15.875 0.625 4.978 0.196 4.978 0.196
R4A bearing 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813
Precedente1234Successivo
Contact