No. | Car type | Number | OE number | Size | weight |
H056 | FORD | VKM24100 | 1103598 | 56.5*25.5/27/10.3 | |
7053802 | |||||
96FF6K254DA | |||||
96FF6K254DB | |||||
No. | Car type | Number | OE number | Size | weight |
H057 | FORD | VKM24210 | 928M-6M25DC 928M6M250BC | 60*28.5/30/10.3 | 0.143 |
928M-6M250C 6635942 | |||||
F-212962.6 | |||||
F-140222 | |||||
F5RZ6M250A | |||||
YS7Z6M250BA | |||||
XS4Z6M250AA | |||||
No. | Car type | Number | OE number | Size | weight |
H058 | FORD | VKM24211 | 928M-6M250DC 6744307 | 48*29.5/30/10.3 | 0.128 |
928M6M250DC | |||||
F-140223 | |||||
F-2129731 | |||||
DG2452-42RRC2 | |||||
532009310 | |||||
No. | Car type | Number | OE number | Size | weight |
H059 | OPEL | VKM25212 | 9128738 9128736 | 52.5*27/29/8.5 | 0.138 |
651451 | |||||
5636425 | |||||
636415 | |||||
532003910 | |||||
F-224964 | |||||
90411782 | |||||
GT90540 | |||||
T42084 70320 |
No. | Car type | Number | OE number | Size | weight |
H060 | OPEL | VKM25150 | 90570913 9041273 | 52*23/25/8.5 | 0.135 |
9128740 5636415 | |||||
5636419 5636427 | |||||
090570913P 05656415P | |||||
05656419P 09128740 | |||||
90412731 V55313 | |||||
532003410 | |||||
F-218740.1 | |||||
F-224967 T42076 |