CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H279 | TOYOTA | PU107016RMXY1 | 70*30/10.3 | |
1341A051 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H280 | OPEL | VKM35002 | 1340535 | 80*26/30.2/8.4 |
VAUXHALL | 90409238 | |||
532010910 | ||||
T36038 | ||||
CR1487 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H281 | CITRO | VKM13234 | 0829.A7 0829.77 | 62*29/8.3 |
PEUGEOT | 0829.92 0829.96 | |||
FIAT | 0829.76 T43022 | |||
LANCIA | 9643329680 0829.93 | |||
9648246380 | ||||
531054610 |
CAR TYPE | NUMBER | OE NUMBER | SIZE | |
H282 | CITRO | VKM13250 | 9400818199 | 57*21.5/6.2 |
PEUGEOT | 96056183 | |||
FIAT | 818.19 | |||
LANCIA | T43082 | |||
531004110 |